24-hour TSP Monitoring Results                        
                       
Station CM_WF1a, The Wah Ming House                        
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter  
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID  
01-Aug-13 08:00:00 02-Aug-13 08:00 Sunny 2.9016 2.947 5765.84 5789.84 24.00 1.0818 1.0818 1.0818 29 185.3 260 Operation of mobile crane Wah Fu 1568  
07-Aug-13 08:00:00 08-Aug-13 08:00 Fine 2.8705 2.9063 5789.87 5813.87 24.00 1.0656 1.0656 1.0656 23 185.3 260 Operation of mobile crane Wah Fu 1572  
13-Aug-13 08:00:00 14-Aug-13 08:00 Sunny 2.8695 2.9053 5813.87 5837.87 24.00 1.0645 1.0645 1.0645 23 185.3 260 Operation of mobile crane Wah Fu 1575  
19-Aug-13 08:00:00 20-Aug-13 08:00 Sunny 2.864 2.9176 5837.88 5861.88 24.00 0.9452 0.9452 0.9452 39 185.3 260 Operation of mobile crane Wah Fu 1589  
23-Aug-13 08:00:00 24-Aug-13 08:00 Sunny 2.8504 2.8964 5861.88 5885.88 24.00 0.9667 0.9667 0.9667 33 185.3 260 Operation of mobile crane Wah Fu 1588  
29-Aug-13 08:00:00 30-Aug-13 08:00 Sunny 2.8688 2.9157 5885.88 5909.88 24.00 0.9672 0.9672 0.9672 34 185.3 260 Operation of mobile crane Wah Fu 1596  
                        Min. 23            
                        Max. 39            
                      Average 30